Dec
15
2009
Mafia Wars Required Armor
These tables show how many of each item are required to do the jobs of each level. It also helps you sell unneeded Armor.
* = Loot Item.
|
Armor
|
New York | Cuba | Moscow | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S t r e e t T |
A s s o c i a t e |
S o l d i e r |
E n f o r c e r |
H i t m a n |
C a p o |
C o n s i g l i e r e |
U n d e r b o s s |
B o s s |
E l S |
E l C |
E l J |
E l P |
E l P |
E l C |
B a k l a n y |
B o e t s |
B r i g a d i r |
A v t o r i t e t |
V o r |
P a k h a n |
|||
| 18 | 30 | ||||||||||||||||||||||
| 15 | 18 | ||||||||||||||||||||||
| 5 | 15 | 12 | 20 | ||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||
| 18 | 24 | 30 | |||||||||||||||||||||
| 1 | 3 | ||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 54 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 18 | 30 | ||||||||||||||||||||||
| 8 | 8 | 16 | |||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||
| 2 | 2 | 2 | |||||||||||||||||||||
| 3 | 3 | 8 | 8 | ||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 12 | 21 | 30 | |||||||||||||||||||||
| 9 | 18 | 18 | 24 | ||||||||||||||||||||
| 5 | 16 | 30 | |||||||||||||||||||||

