Dec
06
2009
Moscow Required Items
Rubles are no longer difficult to gain in the Moscow expansion. Zynga just recently got rid of the bribe penalty, and made it so that the businesses are more profitable.
Use the charts below to see when you no longer need a particular item.
Required Weapons for Jobs
- (m) = Mafia Only
- (v) = Vory Only
| Name | Cost (R$) | Baklany | Boets | Brigadir | Avtoritet | Vor | Pakhan | Total (R$) |
|---|---|---|---|---|---|---|---|---|
| Dubina | $500,000 | 6 | 3 (v) | 15 | $7,500,000 | |||
| Pistolet Besshumnyj | $900,000 | 6 | 18 | $16,200,000 | ||||
| Boevoy Nozh | $2,200,000 | 15 | 15 | 24 | $52,800,000 | |||
| Shturmovaya Vintovka | $4,800,000 | 18 | 24 | 36 | $172,800,000 | |||
| RAS-28 SMG | $6,800,000 | 27 | 45 | $306,000,000 | ||||
| Snayperskaya Vintovka | $21,500,000 | 15 | $322,500,000 | |||||
| RAS-55 | $16,800,000 | 45 | $756,000,000 |
Required Armor for Jobs
- (m) = Mafia Only
- (v) = Vory Only
| Name | Cost (R$) | Baklany | Boets | Brigadir | Avtoritet | Vor | Pakhan | Total (R$) |
|---|---|---|---|---|---|---|---|---|
| Tracksuit | $900,000 | 9 | 18 | 24 | 24 | $21,600,000 | ||
| Balaclava | $1,800,000 | 15 | 18 | $32,400,000 | ||||
| Bronezhilet | $5,000,000 | 18 | 24 | 30 | $150,000,000 | |||
| Riot Helmet | $6,600,000 | 12 | 21 | 30 | $198,000,000 | |||
| Forest Camo Suit | $9,900,000 | 18(m), 12(v) | 30(v) | $297,000,000 | ||||
| Arctic Camo Suit | $9,900,000 | 18(v), 12(m) | 30(m) | $297,000,000 | ||||
| Enforcer | $16,800,000 | 54 | $907,200,000 |
Required Vehicles for Jobs
- (m) = Mafia Only
- (v) = Vory Only
| Name | Cost (R$) | Baklany | Boets | Brigadir | Avtoritet | Vor | Pakhan | Total (R$)} |
|---|---|---|---|---|---|---|---|---|
| Mototsykl | $500,000 | 3 (m) / 6 (v) | 6 | 12 | $6,000,000 | |||
| Taksi | $1,000,000 | 9 | 6 | $6,000,000 | ||||
| Dvina | $3,200,000 | 12 | 6 | $19,200,000 | ||||
| Lisitsa 32 Sedan | $6,200,000 | 9 | 15 | 24 (18 if you “Get Help”) | $148,800,000 | |||
| BYK-922 | $12,900,000 | 6 | 12 | $154,800,000 | ||||
| KRZ8 | $15,700,000 | 9 | 12 | $188,400,000 | ||||
| Sokel Helicopter | $24,500,000 | 12 | 15 | $367,500,000 | ||||
| Zharpesta Sedan | $27,000,000 | 15 | $405,000,000 | |||||
| Tracked Truck | $26,500,000 | 15 | $397,500,000 |
