Feb
19
2010
Bangkok Min. Required Loot
This page is intended to see what purchasable equipment is required for each stage of the Bangkok expansion.
If you want to see what items are needed in all of the missions, try the page.
Required Weapons for Jobs
| Name | Cost | Required | Total Cost | |||||
|---|---|---|---|---|---|---|---|---|
| Ep 1 | Ep 2 | Ep 3 | Ep 4 | Ep 5 | Ep 6 | |||
| B$1,800 | 90 | B$162,000 | ||||||
| B$5,000 | 90 | B$450,000 | ||||||
| B$10,000 | 90 | B$900,000 | ||||||
| B$20,000 | 90 | B$1,800,000 | ||||||
| B$40,000 | 90 | B$3,600,000 | ||||||
| B$45,000 | 90 | B$4,050,000 | ||||||
Required Armor for Jobs
| Name | Cost | Required | Total Cost | |||||
|---|---|---|---|---|---|---|---|---|
| Ep 1 | Ep 2 | Ep 3 | Ep 4 | Ep 5 | Ep 6 | |||
| B$2,200 | 75 | B$165,000 | ||||||
| B$7,000 | 75 | B$525,000 | ||||||
| B$10,500 | 75 | B$787,500 | ||||||
| B$15,000 | 75 | B$1,125,000 | ||||||
| B$35,000 | 75 | B$2,625,000 | ||||||
| B$30,000 | 75 | B$2,250,000 | ||||||
Required Vehicles for Jobs
| Name | Cost | Required | Total Cost | |||||
|---|---|---|---|---|---|---|---|---|
| Ep 1 | Ep 2 | Ep 3 | Ep 4 | Ep 5 | Ep 6 | |||
| B$3,000 | 75 | B$225,000 | ||||||
| B$7,500 | 75 | B$562,500 | ||||||
| B$17,500 | 75 | B$1,312,500 | ||||||
| B$35,000 | 75 | B$2,625,000 | ||||||
| B$50,000 | 75 | B$3,750,000 | ||||||
| B$52,500 | 75 | B$3,937,500 | ||||||




